Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 18 | 14 | 9 | 269 | 4350 | 228 | 344 | 421 | 654 |
Feb 2023 | 29 | 20 | 13 | 9 | 351 | 6896 | 278 | 380 | 572 | 835 |
Jan 2023 | 82 | 27 | 38 | 31 | 1307 | 10205 | 989 | 1201 | 850 | 2550 |
Dec 2022 | 50 | 18 | 11 | 8 | 575 | 6739 | 249 | 361 | 579 | 1568 |
Nov 2022 | 63 | 17 | 13 | 8 | 688 | 9383 | 256 | 391 | 522 | 1916 |
Oct 2022 | 50 | 17 | 13 | 7 | 526 | 13596 | 229 | 428 | 529 | 1557 |
Sep 2022 | 65 | 18 | 16 | 10 | 666 | 13108 | 312 | 481 | 560 | 1966 |
Aug 2022 | 23 | 16 | 11 | 7 | 262 | 6172 | 245 | 348 | 512 | 736 |
Jul 2022 | 23 | 14 | 10 | 7 | 248 | 5650 | 221 | 316 | 453 | 716 |
Jun 2022 | 14 | 10 | 6 | 4 | 156 | 4970 | 141 | 201 | 328 | 428 |
May 2022 | 21 | 14 | 9 | 6 | 230 | 5217 | 205 | 280 | 441 | 665 |
Apr 2022 | 23 | 18 | 13 | 8 | 319 | 4716 | 266 | 415 | 541 | 718 |
Totals | 91002 | 3619 | 5146 | 6308 | 14309 | |||||
Generated by Webalizer Version 2.23 |