Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 232 | 22 | 44 | 11 | 353 | 6404 | 177 | 663 | 337 | 3482 |
Jun 2025 | 106 | 20 | 22 | 8 | 595 | 11909 | 257 | 676 | 600 | 3195 |
May 2025 | 131 | 28 | 42 | 16 | 549 | 12791 | 516 | 1303 | 895 | 4065 |
Apr 2025 | 184 | 31 | 51 | 17 | 455 | 11701 | 516 | 1538 | 933 | 5538 |
Mar 2025 | 112 | 28 | 45 | 16 | 461 | 13011 | 508 | 1410 | 874 | 3472 |
Feb 2025 | 91 | 20 | 24 | 10 | 266 | 6363 | 303 | 695 | 574 | 2565 |
Jan 2025 | 85 | 19 | 22 | 11 | 383 | 8730 | 362 | 705 | 607 | 2653 |
Dec 2024 | 62 | 16 | 26 | 9 | 315 | 5362 | 288 | 816 | 503 | 1932 |
Nov 2024 | 60 | 14 | 14 | 8 | 334 | 7459 | 248 | 438 | 447 | 1814 |
Oct 2024 | 121 | 12 | 46 | 6 | 296 | 5369 | 214 | 1442 | 392 | 3751 |
Sep 2024 | 42 | 12 | 11 | 7 | 258 | 4767 | 222 | 356 | 377 | 1277 |
Aug 2024 | 87 | 11 | 32 | 7 | 303 | 5485 | 217 | 1006 | 355 | 2699 |
Totals | 99351 | 3828 | 11048 | 6894 | 36443 | |||||
Generated by Webalizer Version 2.23 |